Del. no. | Deliverable title | WP no. | Lead beneficiary no. | Delivery date (month)
|
D1.1. | Report with Scalability test | 1 | 2 | 6 |
D1.2. | Report with the scalability assessment of available codes | 1 | 4 | 6 |
D2.1. | Study, evaluation and installation supercomputing ‘generic tools’ | 2 | 2 | 12 |
D2.2. | Available math libraries for the exascale | 2 | 3b | 24 |
D2.3. | Identification of commonality developments | 2 | 3b | 24 |
D3.1. | Pre-processing algorithms | 3 | 5 | 12 |
D3.2. | Algorithms for mesh generation, including commonality developments | 3 | 1 | 12 |
D3.3. | Algorithms for mesh splitting and domain decomposition, including commonality developments | 3 | 4 | 18 |
D4.1. | Collection of fluid solvers for simple cases, including description of commonality developments | 4 | 3a | 18 |
D4.2. | Collection of fluid solvers for complex cases with changing topology, including description of commonality developments | 4 | 1 | 24 |
D4.3. | Collection of explicit dynamics solvers for parallel machines, including description of commonality developments | 4 | 1 | 18 |
D4.4. | Collection of algorithms for implicit dynamics solvers machines towards the exascale, including description of commonality developments | 4 | 4 | 24 |
D5.1. | Scalable, parallel fluid –structure interaction solver, including description of commonality developments | 5 | 1 | 30 |
D5.2. | Scalable, parallel thermal –mechanical solver, including description of commonality developments | 5 | 3a | 30 |
D5.3. | Scalable, parallel magnetohydrodynamics solver, including description of commonality developments | 5 | 1 | 24 |
D6.1. | Collection of deterministic optimization solvers, , including description of commonality developments | 6 | 4 | 18 |
D6.2. | Collection of stochastic optimization solvers, including description of commonality developments | 6 | 4 | 24 |
D7.1. | Post-processing algorithms, including description of commonality developments | 7 | 1 | 30 |
D8.1. | Evaluation and installation of benchmarking tools, including description of commonality developments | 8 | 3b | 18 |
D8.2. | Analysis of software packages including initial scaling behaviour | 8 | 2 | 30 |
D8.3. | Software prototypes with hardware specific enhancements for different platforms | 8 | 2 | 30 |
D9.1. | Report of applications to fluid-structure interactions problems | 9 | 1 | 36 |
D9.2. | Report of applications to advance materials design | 9 | 4 | 36 |
D9.3. | Report of applications to physical phenomena in fusion reactors | 9 | 1 | 36 |
D9.4. | Report of applications to industrial codes for the manufacturing industry | 9 | 5 | 36 |
D10.1. | Guidelines for use of the NUMEXAS codes | 10 | 3a | 36 |
D10.2. | Guidelines for future development of NUMEXAS modules | 10 | 1 | 36 |
D11.1-2. | Dissemination and Exploitation plan | 11 | 1 | 9, 30 |
D12.1. | Collaborative Web Portal | 12 | 1 | 6 |
D12.2-3-4. | Periodic technical, administrative and financial reports | 12 | 1 | 12, 24, 36 |
The research leading to these results has received funding from the European Community's Seventh Framework Programme under grant agreement n° 611636